View the Civil Aviation (Charges) Scheme 2020 in full, or refer to a specific service below for a list of standard fees which may apply.
For a free estimate of costs for the registration of a specific aircraft type (based on MTOM) please email us at [email protected].
Reservation of out-of-sequence registration mark (up to 1 year) | £150.00 |
Registration of aircraft & issue of Certificate of Registration* | £450.00 |
Certificate of airworthiness: initial issue (for each 500kg or part thereof of aircraft MTOM) | £100.00 |
Approval of Aircraft Maintenance Programme* | £155.00 |
Works hours (survey related) | £160.00 per hour |
Travel time (survey related) | £98.00 per hour |
Airfares, accommodation & other associated travel costs | At Cost |
Please note that cancellation of a registration process or postponement/cancellation of a survey may incur additional charges. Refer to our Scheme of Charges for further information.
*Additional charges for review of application and supporting documents may apply (charged at £160.00 per hour).
Certificate of airworthiness: renewal (for each 500kg or part thereof of the aircraft MTOM) | £60.00 |
Work hours (survey related) | £160.00 per hour |
Travel time (survey related) | £98.00 per hour |
Airfares, accommodation & other associated costs | At Cost |
Please note that cancellation or postponement of a survey may incur additional charges. Refer to our Scheme of Charges for further information.
Flight Crew Licence Validation* | |
Initial issue or renewal (GFCL) (without restriction to a specific aircraft operator/type or class) (for 3 years) | £400.00 |
Transfer (from aircraft registration specific/TCROS to GFCL) | £300.00 |
Initial issue or renewal (specific aircraft registration) (for 3 years) | £160.00 |
Variation to existing validation | £60.00 |
Aircraft Maintenance Engineer Licence Validation* | |
Initial issue or renewal (for 3 years) | £160.00 |
Variation during period of validity | £60.00 |
*Additional charges for review of application and supporting documents may apply (charged at £160.00 per hour).
Registration of priority notice | £150.00 |
Registration of mortgage | £425.00 |
Change in Particulars | £100.00 |
Inspection of entry in register of aircraft mortgages | £100.00 |
Certified copy of entry in register of aircraft mortgages | £100.00 |
Mortgage Search | £100.00 |
Discharge of a mortgage from the register of aircraft mortgages* | £300.00 |
*Additional charges for review of application and supporting documents may apply (charged at work hours rate of £160.00 per hour).
Recording an IDERA | £200.00 |
Recording a Certified Designee for an IDERA | £60.00 |
Removing a Certified Designee for an IDERA | £60.00 |
Revoking an IDERA | £100.00 |
IDERA De-registration Request (in addition to the de-registration of aircraft charge) | £100.00 |
Each Initial* or Renewal* of Approval (for 3 years) of: | |
All Weather Operations (Operational Credit or CAT II/IIIA/IIIB) | £950.00 |
All Weather Operations Low Visibility Take-off (RVR less than 400m) | £250.00 |
North Atlantic High Level Airspace (NAT HLA) | £600.00 |
Reduced Vertical Separation Minimum (RVSM) Airspace | £600.00 |
Each Performance Based Navigation (PBN) Approval, excluding RNP AR APCH | £600.00 |
RNP AR APCH Approval (including one approach designator) | £2000.00 |
RNP AR APCH Approval for each additional approach designator | £1000.00 |
Steep Approach Approval (per aerodrome) | £200.00 |
Carriage of Dangerous Goods Approval | £600.00 |
Grant of Minimum Equipment List Approval | £150.00 |
Grant of Electronic Flight Bag Operational Approval | £150.00 |
Issue of an aircraft noise certificate for single MTOM/MLM | £150.00 |
Issue of or transfer to an aircraft noise certificate for multiple MTOM/MLM | £300.00 |
*Additional charges for review of application and supporting documents may apply (charged at £160.00 per hour).
Change of operator* | £300.00 |
Change of registered owner* Note the charge is applied to both the outgoing and incoming owner. | £250.00 |
Change of registration mark* | £300.00 |
Standard fees for additional certificates issued as part of any of the above processes may apply. Refer to our Scheme of Charges for details.
*Additional charges for review of application and supporting documents may apply (charged at £160.00 per hour).
Grant, issue or renewal of any other certificate, letter, permission, approval, validation, authorisation, variation or exemption* | £150.00 |
Copy of any certificate or other document | £60.00 |
Amendment of any certificate or other document | £60.00 |
Certified copy of an entry in aircraft register | £75.00 |
Deregistration of aircraft* | £250.00 |
Permit to Fly* | £250.00 |
Modification Approval* | £150.00 |
Certificate of airworthiness for the purpose of export* | £500.00 |
Validation of maintenance organisation or repair station* | £250.00 |
*Additional charges for review of application and supporting documents may apply (charged at £160.00 per hour).